- Overview
- Development Tools
- Catalog
Overview
Wiper control requires smooth motor control.Renesas offers a broad lineup of compact MCUs with 16-bit CPU cores that deliver high-performance motor control.
System Block Diagram
Recommended Products
| MCU | Recommended Product | ROM [Bytes] | RAM [Bytes] | Operating Frequency [MHz] | Package [Pin Count] | Features |
|---|---|---|---|---|---|---|
| BCM/ LED head light unit and HVAC main MCU | V850E2/Fx4 | 512K-2M | 48K-144K | 80 | 100-256 | PWM output, 12-bit ADC, CAN, LIN, FlexRay |
| V850E2/Fx4-H | 2M | 144K | 160 | 176-256 | PWM output, 12-bitADC, CAN, LIN, FlexRay, Ethernet | |
| V850E2/Fx4-M | 256K-512K | 32K-48K | 80 | 80 | PWM output, 12-bit ADC, CAN, LIN, motor control function | |
| V850E2/Fx4-G | 1M | 128K | 80 | 176 | PWM output, 12-bit ADC, CAN, LIN, FlexRay | |
| V850E2/Fx4-L | 256K-1.5M | 24K-96K | 48-64 | 64-176 | PWM output, 10-bit ADC, CAN, LIN | |
| V850ES/Fx3 | 128K-1M | 8K-60K | 32-48 | 64-176 | PWM output, 10-bit ADC, CAN, LIN | |
| V850ES/Fx3-L | 64K-256K | 6K-16K | 20 | 64-100 | PWM output, 10-bit ADC, CAN, LIN | |
| RL78/F12 | 8K-64K | 0.5K-4K | 32 | 20-64 | 4K-Data Flash, PWM output, 10-bit ADC, LIN | |
| 78K0R/Fx3 | 24K-256K | 1.5K-16K | 24 | 30-100 | 16K-Data Flash, PWM output, 10-bit ADC, CAN, LIN | |
| R8C/5x | 32K-128K | 2.5K-10K | 32 | 48-64 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| R8C/3x | 16K-128K | 1.5K-10K | 20 | 20-80 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| HID, wiper, power door and power window main MCU | RL78/F12 | 8K-64K | 0.5K-4K | 32 | 20-64 | 4K-Data Flash, PWM output, 10-bit ADC, LIN |
| 78K0R/Fx3 | 24K-256K | 1.5K-16K | 24 | 30-100 | 16K-Data Flash, PWM output, 10-bit ADC, CAN, LIN | |
| 78K0/Fx2 | 32K-128K | 2K-7K | 20 | 44-80 | PWM output, 10-bit ADC, CAN, LIN | |
| 78K0/Fx2-L | 4K-16K | 384-768 | 20 | 16-30 | PWM output, 10-bit ADC, LIN | |
| 78K0/Kx2 | 8K-128K | 512-7K | 20 | 30-80 | PWM output, 10-bit ADC, LIN | |
| 78K0/Kx2_LIN MCP** | 16K-60K | 768-3K | 20 | 48-64 | PWM output, 10-bit ADC, LIN transceiver, power supply | |
| R8C/5x | 32K-128K | 2.5K-10K | 32 | 48-64 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| R8C/3x | 16K-128K | 1.5K-10K | 20 | 20-80 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| Analog/ Power Device | Recommended Product | Features | ||||
| Lamp drive IPD LED headlight power switch | μPD166009T1F | 40V/10mΩ, protection function, overcurrent sensor, battery reverse connection protection, low power supply voltage off hold | ||||
| μPD166010T1F | 40V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166011T1J | 40V/25mΩ, Dual channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166013T1J | 40V/60mΩ, Dual channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166014T1K * | 40V/60mΩ, Quad channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166017T1F | 40V/6mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166020T1F | 42V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166021T1F | 42V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold, overheating shutoff latch | |||||
| Interior lamp drive thermal FET | HAF2017 | 60V/43mΩ, LDPAK, overheating protection function | ||||
| HAF2011 | 60V/20mΩ, LDPAK, overheating protection function | |||||
| HAF2007 | 60V/75mΩ, DPAK, overheating protection function | |||||
| Voltage step-up MOSFET | NP22N055SLE | 55V/37mΩ, Ciss= 1100pF, TO-252 | ||||
| NP32N055SLE | 55V/24mΩ, Ciss= 2000pF, TO-252 | |||||
| NP40N055KLE | 55V/23mΩ, Ciss= 1950pF, TO-263 | |||||
| NP40N10VDF | 100V/26mΩ, Ciss= 2400pF, TO-252 | |||||
| NP70N10KUF | 100V/17mΩ, Ciss= 3750pF TYP.@10V, TO-263 | |||||
| Battery reverse connection protection/ Abnormal current cutoff MOSFET | NP36P04SDG | 40V/17mΩ, TO-252 | ||||
| NP36P04KDG | 40V/17mΩ, TO-263 | |||||
| Battery reverse connection protection MOSFET | NP55N04SUG | 40V/6.5mΩ, TO-252 | ||||
| NP55N03SUG | 30V/5.0mΩ, TO-252 | |||||
| Flyback converter drive MOSFET | NP82N10PUF | 82V/15mΩ, TO-263 | ||||
| NP70N10KUF | 100V/20mΩ, TO-263 | |||||
| Pre-driver and power IC for power door | R2A25111KFP * | On-chip 3-phase pre-driver: Drive capacity Ciss = 10000pF, dead time function, etc., 48-pin LQFP | ||||
| R2A25108KFP* | On-chip 3-phase pre-driver: Drive capacity Ciss = 10000pF, current sense amplifier, motor position detection, dead time function, etc., 48-pin LQFP | |||||
| Motor drive MOSFET for power window, wiper, power door | NP60N04KUG | 40V/60A/6.1mΩ/TO-263 | ||||
| NP60N055KUG | 55V/60A/9.4mΩ/TO-263 | |||||
| NP82N04PLG | 60V/82A/6.7mΩ/TO-263 | |||||
| NP90N04VUG | 40V/90A/4.0mΩ/TO-252 | |||||
| NP52N055SUG | 55V/52A/14mΩ/TO-252 | |||||
| NP55N055SUG | 55V/55A/10mΩ/TO-252 | |||||
| R2J25953 | H-bridge driver: Pch high-side: 16mΩmax / Nch low-side: 11mΩmax, Iout= 50Amax , HSOP36 | |||||
| Motor drive MOSFET for mirror | μPA2793GR | 40V/7A/52mΩ/SOP8 | ||||
| μPA2794GR | 60V/5.5A/97mΩ/SOP8 | |||||
| RJM0306JSP | 30V/3.5A/210mΩ/SOP8 | |||||
| 2SK3408 | For mechanical relay drive: 43±5V/1.0A/195mΩ/SC96 | |||||
| Motor drive MOSFET for blower motor | NP80N06MLG | 60V, 80A, 10mΩ, TO-220 | ||||
| NP82N06MLG | 60V, 82A, 7.4mΩ, TO-220 | |||||
| 2SK3755 | 40V, 45A, 12mΩ, Isolated TO-220 | |||||
| 2SK4144 | 60V, 70A, 5.8mΩ, Isolated TO-220 | |||||
| Heater driver IPD for seat heater | μPD166009T1F | 40V/10mΩ, protection function, overcurrent sensor, battery reverse connection protection, low power supply voltage off hold | ||||
| μPD166010T1F | 40V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166011T1J | 40V/25mΩ, Dual channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166013T1J | 40V/60mΩ, Dual channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166014T1K * | 40V/60mΩ, Quad channel, protection function, high-precision load current sensor, low power supply voltage off hold | |||||
| μPD166017T1F | 40V/6mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166020T1F | 42V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold | |||||
| μPD166021T1F | 42V/10mΩ, protection function, high-precision load current sensor, battery reverse connection protection, low power supply voltage off hold, overheating shutoff latch | |||||
| CAN line ESD protection | NNCD-ST Series | Bidirectional ESD protection | ||||
| ESD protection | NNCD-DA Series (200MW) RD-FS Series (1W) | Surge protection | ||||
**MCP: Multi Chip Package, recommended device for power door and power window
*: Under Development
Americas



