78K Family
- Overview
- Product Selector
- Documentation
- Software & Tools
- Design Support
- Further Information
- 78K Characteristics Data
- Oscillator Characteristics
78K0 Microcontrollers Oscillator Characteristics
License Conditions
- The oscillator constant is a reference value based on evaluations performed by the resonator manufacturer under specific conditions.
- If optimized oscillation characteristics are required for the actual application, apply to the resonator for evaluation on the assembled circuit.
- The oscillation voltage and frequency only indicate the oscillator characteristics, so with regard to the microcontroller's internal operating conditions, be sure to use the microcontroller so that the rated DC and AC characteristics are not exceeded.
- The microcontroller can be used only if you agree with the above stipulations.
µPD780031A,2A,3A,4A / µPD780031AY,2AY,3AY,4AY Main system clock: Ceramic resonator (TA = -40 to +85ºC)
| Manufacturer | Part Number | Frequency (MHz) | Recommended Circuit Constant | Oscillation Voltage Range | |||
|---|---|---|---|---|---|---|---|
| C1 (pF) | C2 (pF) | MIN. (V) | MAX. (V) | ||||
| Murata Mfg.Co.,Ltd. | CSBFB1M00J58 | 1.00 | 100* | 100* | 1.8 | 5.5 | 465KB |
| CSBLA1M00J58 | 1.00 | 100* | 100* | 1.8 | 5.5 | ||
| CSTCC2M00G56 | 2.00 | 47 | 47 | 1.8 | 5.5 | 493KB | |
| CSTLS2M00G56 | 2.00 | 47 | 47 | 1.8 | 5.5 | ||
| CSTCC3M58G53 | 3.58 | 15 | 15 | 1.8 | 5.5 | ||
| CSTLS3M58G53 | 3.58 | 15 | 15 | 1.8 | 5.5 | ||
| CSTCR4M00G53 | 4.00 | 15 | 15 | 1.8 | 5.5 | ||
| CSTLS4M00G53 | 4.00 | 15 | 15 | 1.8 | 5.5 | ||
| CSTCR4M19G53 | 4.19 | 15 | 15 | 1.8 | 5.5 | 497KB | |
| CSTLS4M19G53 | 4.19 | 15 | 15 | 1.8 | 5.5 | ||
| CSTCR4M91G53 | 4.91 | 15 | 15 | 1.8 | 5.5 | ||
| CSTLS4M91G53 | 4.91 | 15 | 15 | 1.8 | 5.5 | ||
| CSTCR5M00G53 | 5.00 | 15 | 15 | 1.8 | 5.5 | ||
| CSTLS5M00G53 | 5.00 | 15 | 15 | 1.8 | 5.5 | ||
| CSTCE8M00G52 | 8.00 | 10 | 10 | 3.0 | 5.5 | 458KB | |
| CSTLS8M00G53 | 8.00 | 15 | 15 | 3.0 | 5.5 | ||
| CSTCE8M38G52 | 8.38 | 10 | 10 | 3.0 | 5.5 | ||
| CSTLS8M38G53 | 8.38 | 15 | 15 | 3.0 | 5.5 | ||
| CSTCE10M0G52 | 10.00 | 10 | 10 | 4.5 | 5.5 | ||
| CSTLS10M0G53 | 10.00 | 15 | 15 | 4.5 | 5.5 | ||
| CSTCE12M0G52 | 12.00 | 10 | 10 | 4.5 | 5.5 | ||
| CSTLA12M0T55 | 12.00 | 30 | 30 | 4.5 | 5.5 | ||
Americas

